| Week of | Experiments | Work Due |
|---|---|---|
| 1/10 | NO LAB | |
| 1/17 | Experiments #1, 2 | |
| 1/24 | Experiments #3, 4 | Lab Report #1 (Exp. #1,2) Prelab Exp. # 3, 4 |
| 1/31 | Experiments #5, 6 | Lab Report #2 (Exp. #3,4) Prelab Exp. # 5 & 6 |
| 2/7 | Experiment#7 (MUX) | Lab Report #3 (Exp. #5,6) Prelab >Exp. # 7 |
| 2/14 | Experiment #8 (7-seg. decoder) | Lab Report #4 (Exp. #7) Prelab Exp. # 8 |
| 2/21 | Experiment #9 (JK FlipFlop) | Lab Report #5 (Exp. #8) Prelab Exp. # 9 |
| 2/28 | Experiment #10 (half adder) | Lab Report #6 (Exp. #9) Prelab Exp. # 10 |
| 3/7 | Experiment #11 (4-input MUX) | Lab Report #7 (Exp. #10) Prelab Exp. # 11 |
| 3/14 | Spring Break - No Lab! | |
| 3/21 | Intro to Xilinx ISE Experiment #12 |
Lab Report #8 (Exp. #11) |
| 3/28 | Intro to Verilog Experiment #13 |
Lab Report #9 (Exp. #12) |
| 4/4 | Experiment #14 | Lab Report #10 (Exp. #13) Prelab Exp. #14 |
| 4/11 | Make up any missed labs Work on final project in lab |
Lab Report #11 (Exp. #14) |
| 4/18 | Project Presentation | Project Report Due April 23 (on Blackboard) |